Metallica - ...And Justice For All
Rock
Hummer | 6:57 |
Disarm | 3:17 |
Mayonaise | 5:49 |
Geek U.S.A. | 5:13 |
Spaceboy | 4:28 |
Silverfuck | 8:43 |
Luna | 3:20 |
Rocket | 4:06 |
Sweet Sweet | 1:38 |
Today | 3:19 |
Soma | 6:39 |
Quiet | 3:41 |
Cherub Rock | 4:58 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
0777 7 88267 2 9 | Smashing Pumpkins | Siamese Dream (CD, Album) | Virgin | 0777 7 88267 2 9 | US | 1993 |
HUTLP 11, 0170 4 65010 1 9 | Smashing Pumpkins | Siamese Dream (2xLP, Album, Gat) | HUT Recordings, HUT Recordings | HUTLP 11, 0170 4 65010 1 9 | UK | 1993 |
E2S0032 | Smashing Pumpkins | Siamese Dream (2xLP, Album, Gat) | EMI | E2S0032 | Colombia | 1993 |
CAROL 1740 1, 0170 4 61740 1 5 | Smashing Pumpkins | Siamese Dream (2xLP, Album, Ora) | Caroline Records, Virgin | CAROL 1740 1, 0170 4 61740 1 5 | US | 1993 |
CAROL 1740 1, 0170 4 61740 1 5 | Smashing Pumpkins | Siamese Dream (2xLP, Album, Pin) | Caroline Records, Virgin | CAROL 1740 1, 0170 4 61740 1 5 | US | 1993 |
HUTLP 11 | The Smashing Pumpkins | Siamese Dream (2xLP, Album, Promo, W/Lbl) | Hut Recordings | HUTLP 11 | Europe | 1993 |
CAROL 1740 1, 0170 4 61740 1 5 | Smashing Pumpkins | Siamese Dream (2xLP, Album, Pur) | Caroline Records, Virgin | CAROL 1740 1, 0170 4 61740 1 5 | US | 1993 |
CM0247 | The Smashing Pumpkins | Siamese Dream (CD, Album) | Virgin Records America, Inc. | CM0247 | China | 1993 |
0777 7 88267 2 9 | Smashing Pumpkins | Siamese Dream (CD, Album) | Virgin | 0777 7 88267 2 9 | US | 1993 |
V2 0777 7 88267 2 9 | Smashing Pumpkins | Siamese Dream (CD, Album) | Virgin, EMI Music Canada | V2 0777 7 88267 2 9 | Canada | 1993 |
8391062 | Smashing Pumpkins | Siamese Dream (CD, Album) | Hut Recordings, Virgin | 8391062 | Australia | 1993 |
0777 7 88267 2 9 | Smashing Pumpkins | Siamese Dream (CD, Album) | Virgin | 0777 7 88267 2 9 | US | 1993 |
CDHUT 11, 0170 4 65010 2 6 | Smashing Pumpkins | Siamese Dream (CD, Album) | Hut Recordings, Virgin | CDHUT 11, 0170 4 65010 2 6 | Europe | 1993 |
0170 4 65010 2 6 | Smashing Pumpkins | Siamese Dream (CD, Album) | Virgin, Hut Recordings | 0170 4 65010 2 6 | Netherlands | 1993 |
8391062, 839106-2 | Smashing Pumpkins | Siamese Dream (CD, Album) | Hut Recordings, Virgin, Hut Recordings, Virgin | 8391062, 839106-2 | Australia | 1993 |
CDHUT 11, 0170 4 65010 2 6 | Smashing Pumpkins | Siamese Dream (CD, Album) | Hut Recordings, Hut Recordings | CDHUT 11, 0170 4 65010 2 6 | UK | 1993 |
V2 0777 7 88267 2 9 | Smashing Pumpkins | Siamese Dream (CD, Album) | Virgin, EMI Music Canada | V2 0777 7 88267 2 9 | Canada | 1993 |
CDHUT 11, 0170 4 65010 2 6 | Smashing Pumpkins | Siamese Dream (CD, Album) | Hut Recordings, Virgin | CDHUT 11, 0170 4 65010 2 6 | Europe | 1993 |
CDHUT 11, 0170 4 65010 2 6 | Smashing Pumpkins | Siamese Dream (CD, Album) | Hut Recordings, Virgin | CDHUT 11, 0170 4 65010 2 6 | Europe | 1993 |
CDVIR (WF) 146 | Smashing Pumpkins | Siamese Dream (CD, Album) | Virgin | CDVIR (WF) 146 | South Africa | 1993 |
VJCP-28179 | Smashing Pumpkins | Siamese Dream (CD, Album) | Virgin | VJCP-28179 | Japan | 1993 |
7243 8 39062 2 2 | Smashing Pumpkins | Siamese Dream (CD, Album, Cen) | Virgin | 7243 8 39062 2 2 | US | 1993 |
D 115586, 0777 7 88267 2 9 | Smashing Pumpkins | Siamese Dream (CD, Album, Club) | Virgin, Virgin | D 115586, 0777 7 88267 2 9 | US | 1993 |
HUTMC 11, 0170 4 65010 4 0 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Hut Recordings, Virgin | HUTMC 11, 0170 4 65010 4 0 | Europe | 1993 |
0170 4 65010 4 0 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Virgin | 0170 4 65010 4 0 | Philippines | 1993 |
TC 465010-4 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Hut Recordings, Virgin | TC 465010-4 | Indonesia | 1993 |
0170 4 65010 4 0, 4 65010 4 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Virgin, Virgin | 0170 4 65010 4 0, 4 65010 4 | Italy | 1993 |
HUTMC 11, 0170 4 65010 4 0 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Hut Recordings, Hut Recordings | HUTMC 11, 0170 4 65010 4 0 | Europe | 1993 |
V4 88267, V4 0 7777 88267 4 3 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Virgin, Virgin, EMI Music Canada | V4 88267, V4 0 7777 88267 4 3 | Canada | 1993 |
0777 7 88267 4 3 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Virgin | 0777 7 88267 4 3 | US | 1993 |
106-465010, 465010-4 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Virgin, Virgin | 106-465010, 465010-4 | Chile | 1993 |
788267-4 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Virgin | 788267-4 | Uruguay | 1993 |
0777 7 88267 4 3 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Virgin | 0777 7 88267 4 3 | US | 1993 |
HUTMC 11, 0170 4 65010 4 0, none | Smashing Pumpkins | Siamese Dream (Cass, Album) | Hut Recordings, Virgin, Stallions Records | HUTMC 11, 0170 4 65010 4 0, none | Saudi Arabia | 1993 |
0077778826743, HUTMC 11 | The Smashing Pumpkins | Siamese Dream (Cass, Album) | Virgin Records America, Inc., Hut Recordings | 0077778826743, HUTMC 11 | Malaysia | 1993 |
0777 7 88267 4 3 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Virgin | 0777 7 88267 4 3 | US | 1993 |
KB-93-34-U-008-465010-4, 0170 4 65010 2 6 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Virgin Records America, Inc., Virgin | KB-93-34-U-008-465010-4, 0170 4 65010 2 6 | Turkey | 1993 |
HUTMC 11, 0170 4 65010 4 0 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Hut Recordings, Virgin | HUTMC 11, 0170 4 65010 4 0 | Poland | 1993 |
00777 788267 43 | Smashing Pumpkins | Siamese Dream (Cass, Album) | EMI Music Distribution | 00777 788267 43 | Thailand | 1993 |
HUTMC 11, 0170 4 65010 4 0 | Smashing Pumpkins | Siamese Dream (Cass, Album) | Hut Recordings, Hut Recordings | HUTMC 11, 0170 4 65010 4 0 | UK & France | 1993 |
VKPC-0130 | Smashing Pumpkins | Siamese Dream (Cass, Album) | EMI / Kemongsa Music Ltd. | VKPC-0130 | South Korea | 1993 |
7243 8 39062 4 6 | Smashing Pumpkins | Siamese Dream (Cass, Album, Cen) | Virgin | 7243 8 39062 4 6 | US | 1993 |
C 115586 | Smashing Pumpkins | Siamese Dream (Cass, Album, Club, BMG) | Virgin | C 115586 | US | 1993 |
V4 88267, V4 0 7777 88267 4 3 | Smashing Pumpkins | Siamese Dream (Cass, Album, Dol) | Virgin, Virgin, EMI Music Canada | V4 88267, V4 0 7777 88267 4 3 | Canada | 1993 |
V4 0 7777 88267 4 3 | Smashing Pumpkins | Siamese Dream (Cass, Album, Dol) | Virgin | V4 0 7777 88267 4 3 | Canada | 1993 |
HUT MC 1, 00777 788267 43 | Smashing Pumpkins | Siamese Dream (Cass, Album, Mis) | Hut Recordings, Virgin | HUT MC 1, 00777 788267 43 | Thailand | 1993 |
none | Smashing Pumpkins | Siamese Dream (Cass, Album, Promo) | Virgin | none | US | 1993 |
No Number | Smashing Pumpkins | Siamese Dream (Cass, Album, Promo) | Virgin Records Norway AS | No Number | Norway | 1993 |
V2-88267 | Smashing Pumpkins | Siamese Dream (Cass, Album, Promo) | Virgin Records America, Inc. | V2-88267 | US | 1993 |
0170 4 65010 2 6 | Smashing Pumpkins | Siamese Dream (Cass, Promo) | Virgin Records America, Inc. | 0170 4 65010 2 6 | US | 1993 |
788267 2 | Smashing Pumpkins | Siamese Dream (CD, Album) | Virgin, EMI, Hut Recordings | 788267 2 | Brazil | 1994 |
788267-1 | Smashing Pumpkins | Siamese Dream (LP, Album) | Virgin | 788267-1 | Brazil | 1994 |
none, 0170 4 65010 2 6 | The Smashing Pumpkins | Siamese Dream (Box, Ltd, Num, Unofficial + CD, Album) | Not On Label (The Smashing Pumpkins), Hut Recordings | none, 0170 4 65010 2 6 | UK & Europe | 1995 |
CDMR 2139/M3-97 421797 | Smashing Pumpkins | Siamese Dream (CD, Album, Unofficial) | CD Media Records | CDMR 2139/M3-97 421797 | Russia | 1997 |
788267 2, 368 788267 2 | Smashing Pumpkins | Siamese Dream (CD, Album, RE) | Virgin, Hut Recordings, Virgin, Hut Recordings | 788267 2, 368 788267 2 | Brazil | 1999 |
SW234-2 | Smashing Pumpkins | Siamese Dream (CD, Album, RE) | SomeWax Recordings | SW234-2 | Russia | 2003 |
none | Smashing Pumpkins | Siamese Dream (CD, Album, Unofficial) | Not On Label (The Smashing Pumpkins) | none | Russia | 2003 |
50999 2294622 5 | Smashing Pumpkins | Siamese Dream (CD, Album, RE) | Hut Recordings, Virgin, Gala Records | 50999 2294622 5 | Russia | 2008 |
50999 67928 9 10 | Smashing Pumpkins | Siamese Dream (2xLP, Album, RE, RM, RP, 180) | Virgin | 50999 67928 9 10 | US | 2011 |
none | The Smashing Pumpkins | Siamese Dream (31xFile, FLAC, Album, Dlx, RE, 96k) | Virgin | none | 2011 | |
TOCP-71234 | Smashing Pumpkins | Siamese Dream (CD, Album, RE) | Virgin | TOCP-71234 | Japan | 2011 |
0777 7 88267 2 9 | Smashing Pumpkins | Siamese Dream (CD, Album, RE, RM) | Virgin | 0777 7 88267 2 9 | Australia | 2011 |
5099967929726 | Smashing Pumpkins | Siamese Dream (CD, Album, RE, RM) | Virgin, EMI | 5099967929726 | Mexico | 2011 |
5099967929726 | Smashing Pumpkins | Siamese Dream (CD, Album, RE, RM) | Virgin | 5099967929726 | Canada | 2011 |
5099967929726 | Smashing Pumpkins | Siamese Dream (CD, Album, RE, RM) | Virgin, EMI | 5099967929726 | US | 2011 |
5099967929726 | Smashing Pumpkins | Siamese Dream (CD, Album, RE, RM) | Virgin | 5099967929726 | Europe | 2011 |
50999 67928 9 27, 5099967928927 | Smashing Pumpkins | Siamese Dream (CD, Album, RE, RM + CD + DVD-V, RM, NTSC + Box) | Virgin, Virgin | 50999 67928 9 27, 5099967928927 | US | 2011 |
CAROL 1740 1, 0170 4 61740 1 5 | Smashing Pumpkins | Siamese Dream (2xLP, Album, RP, Gat) | Caroline Records, Virgin | CAROL 1740 1, 0170 4 61740 1 5 | US | Unknown |
4650102 | Smashing Pumpkins | Siamese Dream (CD, Album) | Hut Recordings, Virgin | 4650102 | Argentina | Unknown |
CDHUT 11, 0170 4 65010 2 6 | Smashing Pumpkins | Siamese Dream (CD, Album, RE) | Hut Recordings, Virgin | CDHUT 11, 0170 4 65010 2 6 | Europe | Unknown |
0777 7 88267 2 9 | Smashing Pumpkins | Siamese Dream (CD, Album, RE) | Virgin | 0777 7 88267 2 9 | US | Unknown |
0777 7 88267 2 9 | Smashing Pumpkins | Siamese Dream (CD, Album, RE) | Virgin | 0777 7 88267 2 9 | US | Unknown |
CDHUT 11, 0170 4 65010 2 6 | Smashing Pumpkins | Siamese Dream (CD, Album, RE, RP) | Hut Recordings, Virgin | CDHUT 11, 0170 4 65010 2 6 | Europe | Unknown |
0777 7 88267 2 9 | The Smashing Pumpkins | Siamese Dream (CD, Album, RE, RP) | Virgin Records America, Inc. | 0777 7 88267 2 9 | US | Unknown |
CDHUT 11, 0170 4 65010 2 6 | Smashing Pumpkins | Siamese Dream (CD, Album, RP) | Hut Recordings, Virgin | CDHUT 11, 0170 4 65010 2 6 | Europe | Unknown |
0170 4 65010 2 6, 0170 4 65010 26 | Smashing Pumpkins | Siamese Dream (CD, Album, RP) | Virgin, Hut Recordings | 0170 4 65010 2 6, 0170 4 65010 26 | Italy | Unknown |
0777 7 88267 2 9 | Smashing Pumpkins | Siamese Dream (CD, Album, RP) | Virgin | 0777 7 88267 2 9 | US | Unknown |
MG 1-77 | Smashing Pumpkins | Siamese Dream (Cass, Album, Unofficial) | MG Records | MG 1-77 | Poland | Unknown |
none | Smashing Pumpkins | Siamese Dream (Cass, Album, Unofficial) | Not On Label (The Smashing Pumpkins) | none | Bulgaria | Unknown |
Rock
Electronic / Rock
Pop / For children / Stage & Screen
Electronic
Folk, World, & Country
Electronic / Folk, World, & Country
Rock
Rock
Electronic
Non music / Pop