Metallica - ...And Justice For All
Rock
Why Worry |
Ride Across The River |
So Far Away |
Money For Nothing |
One World |
Brothers In Arms |
Your Latest Trick |
Walk Of Life |
The Man's Too Strong |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
20.063-L, 20.063 | Dire Straits | Brothers In Arms = Hermanos En Guerra (LP, Album) | Vertigo, Vertigo | 20.063-L, 20.063 | Venezuela | 1985 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album) | Vertigo, Phonogram | 824 499-2 | Europe | 1985 |
32PD-44 | Dire Straits | Brothers In Arms (CD, Album) | Vertigo | 32PD-44 | Japan | 1985 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album) | Vertigo | 824 499-2 | Europe | 1985 |
32PD-44, 824 499-2 | Dire Straits | Brothers In Arms (CD, Album, '' ) | Vertigo, Vertigo | 32PD-44, 824 499-2 | Japan | 1985 |
9 25264-2 | Dire Straits | Brothers In Arms (CD, Album, CTA) | Warner Bros. Records | 9 25264-2 | US | 1985 |
9 25264-2 | Dire Straits | Brothers In Arms (CD, Album, DAD) | Warner Bros. Records | 9 25264-2 | US | 1985 |
9 25264-2 | Dire Straits | Brothers In Arms (CD, Album, Dai) | Warner Bros. Records | 9 25264-2 | US | 1985 |
9 25264-2 | Dire Straits | Brothers In Arms (CD, Album, Mat) | Warner Bros. Records | 9 25264-2 | US | 1985 |
9 25264-2 | Dire Straits | Brothers In Arms (CD, Album, Pol) | Warner Bros. Records | 9 25264-2 | US | 1985 |
9 25264-2 | Dire Straits | Brothers In Arms (CD, Album, Pol) | Warner Bros. Records | 9 25264-2 | US | 1985 |
9 25264-2 | Dire Straits | Brothers In Arms (CD, Album, San) | Warner Bros. Records | 9 25264-2 | US | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | Netherlands | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | Spain | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | Turkey | 1985 |
25264 4 | Dire Straits | Brothers In Arms (Cass, Album) | Warner Bros. Records | 25264 4 | Canada | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | France | 1985 |
5721520 | Dire Straits | Brothers In Arms (Cass, Album) | PGP RTB, Vertigo | 5721520 | Yugoslavia | 1985 |
VOG4-1-3357 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | VOG4-1-3357 | Canada | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | Netherlands | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | New Zealand | 1985 |
W4 25264 | Dire Straits | Brothers In Arms (Cass, Album) | Warner Bros. Records | W4 25264 | US | 1985 |
5721520 | Dire Straits | Brothers In Arms (Cass, Album) | PGP RTB, Vertigo | 5721520 | Yugoslavia | 1985 |
824.499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824.499-4 | Uruguay | 1985 |
824 945-1, CP 243 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo, Vertigo | 824 945-1, CP 243 | South Korea | 1985 |
VOG4-1-3357 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | VOG4-1-3357 | Canada | 1985 |
8244994 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 8244994 | Brazil | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | Netherlands | 1985 |
824.499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824.499-4 | Uruguay | 1985 |
28PT-1005 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 28PT-1005 | Japan | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | Netherlands | 1985 |
VOG4-1-3357 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | VOG4-1-3357 | Canada | 1985 |
5721520 | Dire Straits | Brothers In Arms (Cass, Album) | PGP RTB, Vertigo | 5721520 | Yugoslavia | 1985 |
CASS. 31013 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | CASS. 31013 | Ecuador | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | Greece | 1985 |
TGO 8244994 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | TGO 8244994 | Peru | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | Portugal | 1985 |
VOG4-1-3357 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | VOG4-1-3357 | Canada | 1985 |
9881 | Dire Straits | Brothers In Arms (Cass, Album) | 747 | 9881 | Singapore | 1985 |
9 25264-4, 4-25264 | Dire Straits | Brothers In Arms (Cass, Album, AR,) | Warner Bros. Records, Warner Bros. Records | 9 25264-4, 4-25264 | US | 1985 |
45 330 8 | Dire Straits | Brothers In Arms (Cass, Album, Club) | Vertigo | 45 330 8 | Germany | 1985 |
W4-25264 | Dire Straits | Brothers In Arms (Cass, Album, Club) | Warner Bros. Records | W4-25264 | US | 1985 |
4-25264, 9 25264-4 | Dire Straits | Brothers In Arms (Cass, Album, Club) | Warner Bros. Records, Warner Bros. Records | 4-25264, 9 25264-4 | US | 1985 |
VOG4-1-3357 | Dire Straits | Brothers In Arms (Cass, Album, Club, Dol) | Vertigo | VOG4-1-3357 | Canada | 1985 |
VOG4-1-3357 | Dire Straits | Brothers In Arms (Cass, Album, Club, Dol) | Vertigo | VOG4-1-3357 | Canada | 1985 |
33 324-5 | Dire Straits | Brothers In Arms (Cass, Album, Club, Dol) | Vertigo | 33 324-5 | Germany | 1985 |
VOG4-1-3357 | Dire Straits | Brothers In Arms (Cass, Album, Club, Dol) | Vertigo | VOG4-1-3357 | Canada | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album, CrO) | Vertigo | 824 499-4 | Australasia | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album, CrO) | Vertigo | 824 499-4 | Australasia | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album, Dol) | Vertigo | 824 499-4 | Finland | 1985 |
824 499 -4 | Dire Straits | Brothers In Arms (Cass, Album, Dol) | Vertigo | 824 499 -4 | Italy | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album, Dol) | Vertigo | 824 499-4 | Netherlands | 1985 |
9 25264-4 | Dire Straits | Brothers In Arms (Cass, Album, Dol) | Warner Bros. Records | 9 25264-4 | US | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album, Dol) | Vertigo | 824 499-4 | Netherlands | 1985 |
VOG4-1-3357 | Dire Straits | Brothers In Arms (Cass, Album, Dol) | Vertigo | VOG4-1-3357 | Canada | 1985 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album, Dol) | Vertigo | 824 499-4 | 1985 | |
VERHC 25 | Dire Straits | Brothers In Arms (Cass, Album, Pap) | Vertigo | VERHC 25 | UK | 1985 |
9 25264-4, 4-25264 | Dire Straits | Brothers In Arms (Cass, Album, SR,) | Warner Bros. Records, Warner Bros. Records | 9 25264-4, 4-25264 | US | 1985 |
QP-079 | Dire Straits | Brothers In Arms (Cass, Album, Unofficial) | QP | QP-079 | Saudi Arabia | 1985 |
824499 | Dire Straits | Brothers In Arms (Cass, Album, Unofficial) | Vertigo | 824499 | 1985 | |
B.M.-034 | Dire Straits | Brothers In Arms (Cass, Album, Unofficial) | Baron Music | B.M.-034 | Poland | 1985 |
BB 9794 | Dire Straits | Brothers In Arms (Cass, Album, Unofficial) | Billboard | BB 9794 | Indonesia | 1985 |
CODE 0111 | Dire Straits | Brothers In Arms (Cass, Album, Unofficial) | NAÏ | CODE 0111 | Syria | 1985 |
8244991 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 8244991 | Philippines | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
VERH-25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH-25 | India | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Taiwan | 1985 |
LPR-23047, 824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo, Vertigo | LPR-23047, 824 499-1 | Mexico | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Greece | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Australasia | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Europe | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Europe | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Italy | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Australasia | 1985 |
824 499-1, STAR 5398 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo, Phonogram | 824 499-1, STAR 5398 | South Africa | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Scandinavia | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Netherlands | 1985 |
824499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo, Phonogram Ltd. (London), Phonokol Ltd. | 824499-1 | Israel | 1985 |
824.499 - 1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824.499 - 1 | Uruguay | 1985 |
none | Dire Straits | Brothers In Arms (LP, Album) | Cobra | none | Turkey | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
20.063-L, 20.063 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo, Vertigo | 20.063-L, 20.063 | Venezuela | 1985 |
222 499-1, 2420279, VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Philips, PGP RTB, PGP RTB, Vertigo | 222 499-1, 2420279, VERH 25 | Yugoslavia | 1985 |
824 499-1, 824 499-1 Q | Dire Straits | Brothers In Arms (LP, Album) | Vertigo, Vertigo | 824 499-1, 824 499-1 Q | Germany | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Netherlands | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Argentina | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Portugal | 1985 |
824499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824499-1 | Colombia | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Greece | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Europe | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Australasia | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Italy | 1985 |
VOG 1 3357 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VOG 1 3357 | Canada | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Singapore, Malaysia & Hong Kong | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Brazil | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Austria | 1985 |
VOG 1 3357 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VOG 1 3357 | Canada | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
Y-TGO 6244991.7 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | Y-TGO 6244991.7 | Peru | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Spain | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Europe | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | Ireland | 1985 |
LPR-23047, 824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo, Vertigo | LPR-23047, 824 499-1 | Mexico | 1985 |
824 499 | Dire Straits | Brothers In Arms (LP, Album) | Philips | 824 499 | Turkey | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Europe | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
STAR 5398 | Dire Straits | Brothers In Arms (LP, Album) | Trutone Music | STAR 5398 | Zimbabwe | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
L.P.-31013 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | L.P.-31013 | Ecuador | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Austria | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Europe | 1985 |
824.499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo, Phonogram | 824.499-1 | France | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | VERH 25 | UK | 1985 |
28PP-1005 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 28PP-1005 | Japan | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo, Fálkinn | VERH 25 | Iceland | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 499-1 | Israel | 1985 |
824 499 | Dire Straits | Brothers In Arms (LP, Album) | Philips, Vertigo | 824 499 | Turkey | 1985 |
824 945-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824 945-1 | South Korea | 1985 |
824.499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo | 824.499-1 | France | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album) | Vertigo, Phonogram | 824 499-1 | Finland | 1985 |
1-25264, 9 25264-1 | Dire Straits | Brothers In Arms (LP, Album, All) | Warner Bros. Records, Warner Bros. Records | 1-25264, 9 25264-1 | US | 1985 |
1-25264, 9 25264-1 | Dire Straits | Brothers In Arms (LP, Album, All) | Warner Bros. Records, Warner Bros. Records | 1-25264, 9 25264-1 | US | 1985 |
1-25264 | Dire Straits | Brothers In Arms (LP, Album, Club) | Warner Bros. Records | 1-25264 | US | 1985 |
32 310-5 | Dire Straits | Brothers In Arms (LP, Album, Club) | Vertigo | 32 310-5 | Germany | 1985 |
VOG 1 3357, VOG4 1 3357 | Dire Straits | Brothers In Arms (LP, Album, Club) | Vertigo, Vertigo | VOG 1 3357, VOG4 1 3357 | Canada | 1985 |
W1-25264, 1-25264 | Dire Straits | Brothers In Arms (LP, Album, Club) | Warner Bros. Records, Warner Bros. Records | W1-25264, 1-25264 | US | 1985 |
42 429 1 | Dire Straits | Brothers In Arms (LP, Album, Club) | Vertigo | 42 429 1 | Germany | 1985 |
42 429 1 | Dire Straits | Brothers In Arms (LP, Album, Club) | Vertigo | 42 429 1 | Germany | 1985 |
824 499-1, 56127 | Dire Straits | Brothers In Arms (LP, Album, Club) | Warner Bros. Records, Circulo De Lectores | 824 499-1, 56127 | Spain | 1985 |
R 114734 | Dire Straits | Brothers In Arms (LP, Album, Club, RCA) | Warner Bros. Records | R 114734 | US | 1985 |
9 25264-1, 1-25264 | Dire Straits | Brothers In Arms (LP, Album, Club, RCA) | Warner Bros. Records, Warner Bros. Records | 9 25264-1, 1-25264 | US | 1985 |
1-25264 | Dire Straits | Brothers In Arms (LP, Album, Ltd, Promo, QUI) | Warner Bros. Records | 1-25264 | US | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album, Lyn) | Vertigo | VERH 25 | UK | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album, MP) | Vertigo | VERH 25 | UK | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album, Promo) | Vertigo | 824 499-1 | Australasia | 1985 |
28PP-1005 | Dire Straits | Brothers In Arms (LP, Album, Promo) | Vertigo | 28PP-1005 | Japan | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, Album, RE) | Vertigo | VERH 25 | UK | 1985 |
VERH 25, VERH25 | Dire Straits | Brothers In Arms (LP, Album, RE) | Vertigo, Vertigo | VERH 25, VERH25 | UK | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album, RP) | Vertigo | 824 499-1 | Brazil | 1985 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album, TP) | Vertigo | 824 499-1 | Netherlands | 1985 |
none | Dire Straits | Brothers In Arms (LP, Album, TP) | Not On Label | none | Belgium | 1985 |
VERH 25 | Dire Straits | Brothers In Arms (LP, S/Sided, TP) | Vertigo | VERH 25 | UK | 1985 |
824 499-4 | Dire Straits | Hermanos Abrazados = Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | Argentina | 1985 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RP) | Vertigo, Phonogram | 824 499-2 | Germany | 1986 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album, RE) | Vertigo | 824 499-1 | Brazil | 1986 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album, RE) | Vertigo | 824 499-1 | Portugal | 1986 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album, RP, S/Edition) | Vertigo | 824 499-1 | Brazil | 1986 |
9 25264-2 | Dire Straits | Brothers In Arms (CD, Album, Club, RCA) | Warner Bros. Records | 9 25264-2 | US | 1987 |
3 W 2130 | Dire Strais | Brothers In Arms (Cass, Album) | Hansa | 3 W 2130 | 1987 | |
CT 4192 | Dire Straits | Brothers In Arms (Cass, Album, Unofficial) | CT | CT 4192 | Poland | 1987 |
9313 1914 | Dire Straits | Brothers In Arms (LP, Album) | Opus, Phonogram | 9313 1914 | Czechoslovakia | 1987 |
VT-0160189, 824 499 4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo, PolyGram | VT-0160189, 824 499 4 | Indonesia | 1988 |
VT-0160189, 824 499 4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo, PolyGram | VT-0160189, 824 499 4 | Indonesia | 1988 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album, RE) | Vertigo | 824 499-1 | Brazil | 1988 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album, RP, S/Edition) | Vertigo | 824 499-1 | Brazil | 1988 |
420115 | Dire Straits | Brothers In Arms (CD, Album) | PGP RTB | 420115 | Yugoslavia | 1989 |
0289 | Dire Straits | Brothers In Arms (Cass, Album, Unofficial) | Leo | 0289 | Poland | 1989 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album, RE) | Vertigo | 824 499-1 | Brazil | 1989 |
P2 24499 | Dire Straits | Brothers In Arms (CD, Album, Club) | Vertigo | P2 24499 | Canada | 1990 |
9 25264-2 | Dire Straits | Brothers In Arms (CD, Album, Club, RE) | Warner Bros. Records | 9 25264-2 | US | 1990 |
PHCR-1122 | Dire Straits | Brothers In Arms (CD, Album, RE) | Vertigo | PHCR-1122 | Japan | 1991 |
9 25264-2 | Dire Straits | Brothers In Arms (CD, Album, RE) | Warner Bros. Records | 9 25264-2 | US | 1991 |
VERHC-25 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | VERHC-25 | India | 1991 |
194 | Dire Straits | Brothers In Arms (Cass, Album, Unofficial) | Takt Music | 194 | Poland | 1991 |
824 499-1 | Dire Straits | Brothers In Arms (LP, Album, RE) | Vertigo | 824 499-1 | Portugal | 1991 |
11 1669-2311, 824 499-2 | Dire Straits | Brothers In Arms (CD, Album) | Supraphon, Phonogram | 11 1669-2311, 824 499-2 | Czechoslovakia | 1992 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RE) | Vertigo, PolyGram | 824 499-2 | Brazil | 1992 |
BS 014 | Dire Straits | Brothers In Arms (CD, Album, RE, Unofficial) | Vertigo | BS 014 | Bulgaria | 1992 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, Unofficial) | Unison | 824 499-2 | Bulgaria | 1992 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo | 824 499-4 | Turkey | 1992 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album, RE, CrO) | Vertigo | 824 499-4 | Brazil | 1992 |
186 | Dire Straits | Brothers In Arms (Cass, Album, Unofficial) | Star | 186 | Poland | 1992 |
824 499-5 | Dire Straits | Brothers In Arms (DCC, Album) | Vertigo | 824 499-5 | Netherlands | 1992 |
LD – 238015 | Dire Straits | Brothers In Arms (LP, Album) | Ладъ | LD – 238015 | Russia | 1992 |
LD – 238015 | Dire Straits | Brothers In Arms (LP, Album, RE, Whi) | Ладъ | LD – 238015 | Russia | 1992 |
LD – 238015 | Dire Straits | Brothers In Arms (LP, Album, Red) | Ладъ | LD – 238015 | Russia | 1992 |
824499-2 | Dire Straits | Brothers In Arms (CD, Album, RE, Unofficial) | Vertigo | 824499-2 | Bulgaria | 1993 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RP, Unofficial) | Vertigo | 824 499-2 | Bulgaria | 1994 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album) | Vertigo, PolyGram Polska | 824 499-4 | Poland | 1994 |
824499-2 | Dire Straits | Brothers In Arms (CD, Album, RE) | Vertigo | 824499-2 | Argentina | 1995 |
P2 24499 | Dire Straits | Brothers In Arms (CD, Album, Club) | Vertigo | P2 24499 | Canada | 1996 |
MMTCD 1961 | Dire Straits | Brothers In Arms (CD, Album, RE) | Vertigo | MMTCD 1961 | South Africa | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RE) | Vertigo | 824 499-2 | Mexico | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RE, RM) | Vertigo | 824 499-2 | Europe | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RE, RM) | Vertigo | 824 499-2 | Europe | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RE, RM) | Vertigo | 824 499-2 | France | 1996 |
PHCR-4291 | Dire Straits | Brothers In Arms (CD, Album, RE, RM) | Vertigo | PHCR-4291 | Japan | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RE, RM) | Vertigo | 824 499-2 | Europe | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RE, RM) | Vertigo, PolyGram | 824 499-2 | Brazil | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RE, RM) | Vertigo | 824 499-2 | Canada | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RE, RM) | Helicon Records | 824 499-2 | Israel | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RM) | Vertigo, Mercury | 824 499-2 | Australia | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RM) | Vertigo | 824 499-2 | Europe | 1996 |
824499-2 | Dire Straits | Brothers In Arms (CD, Album, RM) | Vertigo | 824499-2 | Argentina | 1996 |
KJF-31-867 | Dire Straits | Brothers In Arms (CD, Album, Unofficial) | Vertigo | KJF-31-867 | Bulgaria | 1996 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RM) | Vertigo | 824 499-2 | India | 1997 |
none | Dire Straits | Brothers In Arms (Cass, Album, RE, Unofficial) | Not On Label (Dire Straits) | none | Russia | 1997 |
CDG-9004 | Dire Straits | Brothers In Arms (CD, Album, Promo) | Vertigo | CDG-9004 | 1998 | |
9 47773-2 | Dire Straits | Brothers In Arms (CD, Album, RE, RM) | Warner Bros. Records | 9 47773-2 | US | 2000 |
9 47773-2 | Dire Straits | Brothers In Arms (CD, Album, RE, RM, SBM) | Warner Bros. Records | 9 47773-2 | US | 2000 |
5483572 | Dire Straits | Brothers In Arms (CD, Album, RE, RM, XRC) | Vertigo | 5483572 | Hong Kong | 2000 |
SVLP 182 | Dire Straits | Brothers In Arms (LP, Album, RE, 180) | Simply Vinyl | SVLP 182 | UK | 2000 |
CDM 0101-578 | Dire Straits | Brothers In Arms (CD, Album) | CD-Maximum | CDM 0101-578 | Russia | 2001 |
824 499-4 | Dire Straits | Brothers In Arms (Cass, Album, RE) | Universal, Vertigo | 824 499-4 | India | 2003 |
GAI 06 02 | Dire Straits | Brothers In Arms (20th Anniversary Edition) (CD, Album, RE) | Vertigo | GAI 06 02 | Italy | 2005 |
49377-2 | Dire Straits | Brothers In Arms (Hybrid, DualDisc, RM, Multichannel, DVD) | Warner Bros. Records | 49377-2 | US | 2005 |
9871497 | Dire Straits | Brothers In Arms (SACD, Hybrid, Multichannel, Album, Ltd, 20t) | Vertigo | 9871497 | Europe | 2005 |
9871498 | Dire Straits | Brothers In Arms (SACD, Hybrid, Multichannel, Album, RE, RM, 20t) | Vertigo | 9871498 | Europe | 2005 |
9871498 | Dire Straits | Brothers In Arms (SACD, Hybrid, Multichannel, Album, RM, HDC) | Vertigo | 9871498 | Europe | 2005 |
49 377-1 | Dire Straits | Brothers In Arms (2xLP, Album, RE, 180) | Warner Bros. Records | 49 377-1 | US | 2006 |
1-49377 | Dire Straits | Brothers In Arms (2xLP, Album, RM, TP, 200) | Not On Label | 1-49377 | US | 2006 |
UICY-6604 | Dire Straits | Brothers In Arms (CD, Album) | Vertigo | UICY-6604 | Japan | 2006 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album) | Vertigo | 824 499-2 | Ukraine | 2007 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album) | Vertigo | 824 499-2 | Ukraine | 2007 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, M/Print, RM) | Vertigo | 824 499-2 | Ukraine | 2007 |
824 499-2 | Dire Straits | Brothers In Arms (CD, Album, RE, RM) | Vertigo | 824 499-2 | Ukraine | 2007 |
9252642 | Dire Straits | Brothers In Arms (CD, Album) | Warner Bros. Records | 9252642 | US | 2008 |
UICY-93733 | Dire Straits | Brothers In Arms (CD, Album, Ltd, Num, RE, RM, SHM) | Vertigo | UICY-93733 | Japan | 2008 |
